Gain instant access to the world’s most liquid Stock Exchange indices through your MT4 and MT5 trading platforms. Linked to our oneZero™ MT4 Bridge, Mega Trades Fx provides the fastest execution speed due to our unparalleled access to the deepest liquidity available. Offering traders truly transparent pricing, the prices of all Mega Trades Fx Indices are based on the underlying price of the index’s corresponding stock market.
Mega Trades Fx provides forex traders access to the most liquid stock exchange Indices from across the globe, including the S&P 500, DAX, FTSE, DJ30 and more.
Designed for institutional traders, Mega Trades Fx index CFDs can be enjoyed by all clients with no commissions, transparent prices, and ultra-sharp spreads.
access
15
Major Stock Markets
In order to gain an edge in the indices market, traders need access to the fastest execution speeds available.
The Mega Trades Fx fibre optic network, with our oneZero™ MT4 Bridge does just that, providing all Mega Trades Fx Indices traders with the quickest execution speeds available.
up to
200:1
Leverage on Indices
Mega Trades Fx allows you to trade stock market Indices on both MT4 and MT5, the world’s most popular FX trading platforms. At Mega Trades Fx, all indices trading styles are welcome, including scalping, hedging, swing trading and the use of any Expert Advisor (EA) that suits your trading style.
up to
9
Ways to access MT4
Whatever your market of choice, the correlation between FX markets and stock indices is powerful. Enhance your trading capabilities and improve your trading success rate by gaining exposure to these markets.
up to
200:1
Leverage on Indices Trading
Contract | Symbol | Description | Exchange | Quote sample | Min Spread (For reference only) | Average Spread (For reference only) | Contract Size | Currency | Leverage | Min volume per click | Max volume per click | Trading time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPI200 | ASX /SPI 200 Australian Cash |
ASX Trade24 | 6163.39 → 6163.40 | 35 | 239.97 | 1 | AUD | 200:1 | 0.1 | 500 | Monday-Friday 00:50-07:30, 08:10-23:00 |
|
CHINA50 | China A50 Index Cash | Singapore Exchange | 13768 → 13769 | 6 | 8.5 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 03:00-10:30, 11:00-22:45 |
|
DAX30 | German Equity Index Cash | Eurex | 12717.05 → 12717.06 | 0 | 282.64 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 02:15-23:00 |
|
DJ30 | Dow Jones Cash | Chicago Board of Trade | 27443.00 → 27443.01 | 200 | 338.51 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
ES35 | Spain 35 Index Cash | Meff Renta Variable (Madrid) | 7759.14 → 7759.15 | 425 | 440.88 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 09:00-21:00 |
|
EU50 | EUSTX50 Cash | Eurex | 3341.88 → 3341.89 | 20 | 159.47 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 02:15-23:00 |
|
FRA40 | France 40 Index Cash | Euronext Derivatives Paris | 5097.18 → 5097.19 | 104 | 104.04 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 09:00-23:00 |
|
FTSE100 | FTSE100 Index Cash | ICE Futures Europe Financials | 6358.90 → 6358.91 | 40 | 230.86 | 1 | GBP | 200:1 | 0.1 | 500 | Monday-Friday 03:00-23:00 |
|
HSI | Hang Seng Index Cash | Hong Kong Futures Exchange | 25059 → 25060 | 2 | 6.39 | 1 | HKD | 200:1 | 0.1 | 500 | Monday-Friday 03:15-06:00, 07:00-10:30, 11:15-21:00 |
|
NAS100 | NAS100 Cash | Chicago Mercantile Exchange | 10013.20 → 10013.21 | 0 | 164.9 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
Nikkei225 | Nikkei Index Cash | Chicago Mercantile Exchange | 23108.98 → 23108.99 | 120 | 1010.01 | 1 | JPY | 200:1 | 50 | 20000 | Monday-Friday 01:00-24:00 |
|
SP500 | S&P Index Cash | Chicago Mercantile Exchange | 3225.39 → 3225.40 | 0 | 54.72 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
USDX | US Dollar Index Future | ICE Futures US Currencies | 96.305 → 96.306 | 28 | 28 | 100 | USD | 200:1 | 0.1 | 500 | Monday 01:00-24:00 Tuesday-Thursday 03:00-24:00 Friday 03:00-23:00 |
|
VIX | Volatility Index Future | Cboe Futures Exchange | 26.935 → 26.936 | 61 | 72.19 | 1000 | USD | 200:1 | 0.1 | 500 | Monday-Tuesday, Thursday 01:00-23:15, 23:30-24:00 Wed, Friday 01:00-23:15 |
|
US2000 | US SMALL CAP 2000 CASH | Chicago Mercantile Exchange | 1783.83 → 1783.84 | 34.34 | 80 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
TW50 | FTSE Taiwan CASH | Singapore Exchange | 1200.12 → 1200.13 | 15 | 21 | 10 | USD | 200:1 | 0.1 | 500 | Monday-Friday 02:45-07:45, 08:15-22:45 |
Choose an account type and submit your application
Fund your account using a wide range of funding methods.
Access 300+ instruments across all asset classes on MT4 / MT5